THE LIST OF THE MOST IMPORTANT PUBLICATIONS OF PROFESSOR LEVON

Monographs:

§	[1]   Modern methods of nuclear spectroscopy – 1985.
§	V.I. Goldansky, V.Z. Goldberg, A.I. Levon, M.A. Listengarten,
§	Наука, Л.: 1985, 206 р.

§	[2] The electromagnetic moments of the excited and radioactive nuclei.
§	A.I.Levon, O.F.Nemets, Naukova Dumka, 
§	Kiev, 1989, 504 p.

Patents:

§	[3] Patent N 2068184 of Russian Federation from 20.10.1996 and priority from 19.04.1991.
§	D.A. Volkov and A.I. Levon      
§	Device for determination of the gamma-source location.

Papers:

§	[4] Yad. Fiz. 15 (1972) 637-642; Sov.J.Nucl.Phys. 15 (1972) 353
§	N.D.Kornienko, B.G.Kulchinsky, A.I.Levon, O.F.Nemets   -   
§	Use of the perturbed angular  e-gamma -correlation  to  measure   the 197Hg 133-keV state g-factor.  

§	[5] Izv.Akad.Nauk SSSR , Ser. Fiz. 38 (1974) 156-164; Bull.Acad.Sci.USSR, Phys.Ser. 38 (1974) 135. 
§	N.D.Kornienko, B.G.Kulchinsky, A.I.Levon,  O.F.Nemets     
§	Determination of the the magnetic moments of  excited  states at 1290 keV  in  41K  and 760 keV in  51Cr.  

§	[6] Izv. Akad.Nauk  SSSR, Ser.Fiz. 38 (1974) 128-129. 
§	A.I.Levon
§	The peculiarities  in  the operation  of  the time-amplitude  convertor in the experiments on 
§	the cyclotron beam.  

§	[7] Izv.Akad.Nauk SSSR, Ser.Fiz. 40(1976)52-56; Bull.Acad.Sci.USSR, Phys.Ser. 40 (1976) 41.
§	A.I.Levon, O.F.Nemets, A.A.Shvedov, V.P.Chepak 
§	The g-factor of the 845,6 keV state of  107Cd.

§	[8] Izv.Akad.Nauk SSSR, Ser.Fiz. 40 (1976) 1253-1259; Bull.Acad.Sci.USSR, Phys.Ser. 40 (1976) 128. 
§	A.I.Levon, E.G.Mikhaylov, O.F.Nemets, V.P.Chepak   
§	Structure of the low-lying states and the g-factor for the 2279 keV state of  95Ru.

§	[9] Izv.Akad.Nauk SSSR, Ser.Fiz. 40 (1976) 1249-1253; Bull.Acad.Sci.USSR, Phys.Ser. 40 (1976) 125.   
§	A.I.Levon, O.F.Nemets, V.A.Stepanenko, V.P.Chepak 
§	g-Factors for the 21/2+ , 2679 keV  107Cd and  27/2+ , 2737 keV 135La  three-quasi-particle  states.

§	 [10] Izv.Akad.Nauk SSSR, Ser.Fiz. 41 (1977) 1624-1633; Bull.Acad.Sci.USSR, Phys.Ser. 41 (1977). 
§	A.V.Kuznichenko, V.N.Lebedev, A.I.Levon, O.F.Nemets 
§	The magnetic moments of  the 8+ and 11- states in the nucleus 92Mo and the  
§	Anomaly  of  the  nucleon  orbital  magnetism  in  the   region  Z=40.

§	[11] Izv.Akad.Nauk SSSR, Ser.Fiz. 44 (1980) 202-213; Bull.Acad.Sci.USSR, Phys.Ser. 44 (1980) 171.
§	V.N.Lebedev, A.I.Levon, O.F.Nemets, O.V.Sevastyuk   
§	The lifetimes and g-factors of the isomeric states in  105Ag, 111In, 115Sb, 117Sb.

§	[12] Izv.Akad.Nauk SSSR, Ser.Fiz. 44 (1980) 2267-2269. 
§	I.I.Zalubovsky,  A.V.Kuznichenko, V.N.Lebedev, A.I.Levon, O.F.Nemets, O.V.Sevastyuk   
§	The g-factors of the isomeric states in 186Re.

§	[13] Izv.Akad.Nauk SSSR, Ser.Fiz. 44 (1980) 1988-1993.
§	I.I.Zalubovsky, A.V.Kuznichenko, V.N.Lebedev, A.I.Levon 
§	Magnetic moments of certain Re nuclei.

§	[14] Voprosy atomnoj nauki  i techniki  (Soviet  journal ``The questions of the atomic science  and technique”)2(16) (1981) 7-12.
§	B.I.Gorbachev, A.I.Levon, O.V.Sevastyuk  
§	The nuclear g-factors  and  structure  of  the isomer  states  in   193,195,198Au.     

§	[15] Izv.Akad.Nauk SSSR, Ser.Fis. 45 (1981) 2116-2123.
§	B.I.Gorbachev, A.V.Kuznichenko, V.N.Lebedev, A.I.Levon, O.F.Nemets, O.V.Sevastyuk  
§	The nuclear g-factors of the states 6+ in  112Sn and 11/2 - in  113Sn.

§	[16] Izv.Akad.Nauk SSSR, 45 (1981) 116-125.
§	B.V.Brezinsky, B.I.Gorbachev, I.I.Zalubovsky, A.V.Kuznichenko, V.N.Lebedev, A.I.Levon,
§	G.P.Onischenko 
§	The magnetic moments of the high spin isomers in nuclei  126Te and  130Xe. 

§	[17] В кн. Сильные и слабые утверждения в ядерной спектроскопии и теории ядра. Л.: Наука, 1981. – стр. 73-82. 
§	А.И. Левон 
§	Магнитные свойства нуклонов в ядрах.

§	[18] Yad. Fys. 37  (1983) 1342-1345.
§	A.I.Levon, O.F.Nemets, O.V.Sevastyuk, V.A.Stepanenko -  
§	The measurement of  the nuclear  g-factor of  the  isomer  6+ in 112Sn at implantation into iron.

§	[19] Yad. Fys. 37 (1983) 257-264. 
§	B.I.Gorbachev, A.I.Levon,  A.V.Kuznichenko, V.N.Lebedev, O.F.Nemets 
§	The magnetic moments  of  the  nuclear  11/2 --states  for  the even and odd  
§	isotopes of Te and Xe.

§	[20] Yad. Fys. 38 (1983) 577-584.
§	A.I.Levon, S.N.Fedotkin, Chan Sui Khyung 
§	The  description  of  the  magnetic moments of nuclei  115,117Sb,  113Sn in the  frame of 
§	the quasi  particle-phonon model.

§	[21] In:  Physics  of  atomic nuclei and elementary  particles.  Nauka, Moscow, 1983, p. 171-188.
§	A.I.Levon 
§	The  differential  measurements of magnetic moments on the cyclotron beam.

§	[22] Problems of   Nucl. Phys. and Cosmic Rays. 19 (1983) 31-37.
§	B.V.Brezinsky, B.I.Gorbachev, I.I.Zalubovsky, A.V.Kuznichenko, V.N.Lebedev, 
§	A.I.Levon, G.P.Onischenko  
§	The magnetic moments of the high spin isomers in nuclei  126Te and  130Xe.
§	.
§	[22] Yad. Fys. 39 (1984) 518-527. 
§	B.I.Gorbachev,  A.I.Levon,  O.F.Nemets, E.P.Saenko, N.I.Tkach     
§	Nuclear  g-factors  and the  structure of  isomer 7- states  in isotopes 186,188Os and  196,198Hg.

§	[23] Zh.Eksp.Teor.Fiz.(Soviet ”Journal of  Experimental and Theoretical Physics”) 87 (1984) 3-14.
§	B.I.Gorbachev, A.I.Levon, O.F.Nemets, S.N.Fedotkin, V.A.Stepanenko 
§	The magnetic moments of  the isomer states in  141Pr  and  143Pm  and  local 
§	paramagnetism of praseodymium and promethium.

§	[24] Yad. Fys. 40 (1984) 289-294.
§	D.A.Volkov, B.I.Gorbachev, A.I.Levon, O.F.Nemets, V.A.Stepanenko
§	The measurement of the nuclear g-factor for isomer (19/2) - in 139Ce.

§	[25] PTE  (Soviet  journal ”Devices  and  Technique  of  Experiment”), 4 (1984)  40-43.
§	I.I.Zalubovsky, A.V.Kuznichenko, V.N.Lebedev, A.I.Levon, G.P.Onischenko 
§	The pulsing system for reducing the frequency of the particle bunches in the  cyclotron beam.

§	[26] In: The accurate measurements in  nuclear spectroscopy. Vilnius,  «МОКСЛАС» 1984, p. 57-61.
§	A.I.Levon 
§	On the accuracy of the measurement of the magnetic moments of  the short  living excited states 
§	of nuclei.

§	[27] Yad. Fys. 43 (1986) 1416-1426.
§	A.I.Levon, S.N.Fedotkin,  A.I.Vdovin 
§	The magnetic moments of odd spherical nuclei.

§	[28] Yad. Fys. 44 (1986) 849-857.
§	D.A.Volkov, B.I.Gorbachev, A.I.Kovalenko, A.I.Levon, O.F.Nemets, O.V.Sevastyuk 
§	The nuclear g-factors and structure of the   isomers    12+ in 106Cd and   7 -  in   132Xe.

§	[29] In:  Modern methods in  nuclear spectroscopy. Nauka, Leningrad, 1986, p. 63-141.
§	A.I.Levon 
§	Advances in the measurement of the magnetic dipole and electric  quadrupole 
§	moments of the nuclear excited states.

§	[29] Ukr.Fiz.Zh. (Journal “Ukrainian Physical  Journal”), 32 (1987) 1638-1646.
§	A.I.Levon, S.N.Fedotkin 
§	The opposite  in  sign  anomaly of  the orbital magnetism of the nucleons in  nuclei.

§	 [30] Izv.Akad.Nauk SSSR, Ser.Fiz. 53 (1989) 923-927; Bull.Acad.Sci.USSR, Phys.Ser. 53 (1989) 95.
§	D.A.Volkov, A.I.Kovalenko, A.I.Levon, A.S.Mishin, A.A.Pasternak, L.A.Rassadin 
§	The  fast  M1-transitions in odd-odd  104Ag nuclei.

§	[31] Izv. Akad.Nauk SSSR, Ser.Fiz. 53 (1989) 2145-2149; Bull.Acad.Sci.USSR, Phys.Ser. 53 (1989) 84.
§	D.A.Volkov, A.E.Zobov, M.F.Kudoyarov, E.V.Kuzmin, A.I.Levon, A.A.Pasternak 
§	Accelerated M1-transitions in the odd-odd nucleus  102Ag.

§	[32] Izv.Akad.Nauk SSSR, Ser.Fiz. 53 (1989) 2187-2192; Bull.Acad.Sci.USSR, Phys.Ser. 53 (1989) 133.
§	D.A.Volkov, A.I.Levon, O.V.Sevastyuk 
§	The magnetic dipole  and  electric quadrupole moments  of the isomer 6+ at  
§	the   energy 2480 keV in  110Sn.

§	[33] Yad. Fys. 50 (1989) 1505-1515.
§	D.A.Volkov, A.I.Levon, A.A.Pasternak 
§	Fast M1-transitions  in  the odd-odd  transitional nuclei  102,104Ag.

§	[34] Yad. Fys. 51 (1990) 94-96.
§	D.A,Volkov, A.I.Levon, A.A.Pasternak 
§	Peaceful coupling of odd nucleons  with  core in odd-odd nucleus 102Ag.

§	[35] Izv. Akad.Nauk SSSR, Ser.Fiz. 54 (1990) 872-876; Bull.Acad.Sci.USSR, Phys.Ser. 54 (1990) 56.
§	D.A.Volkov, I.B.Kovgar, A.I.Levon
§	M1-transitions and the orientation of the angular moments of unpaired nucleons in the odd-odd nucleus  106Ag.

§	[36] Izv. Akad.Nauk SSSR, Ser.Fiz. 54 (1990) 2176-2182; Bull.Acad.Sci.USSR, Phys.Ser. 54 (1990) 90.
§	D.A.Volkov, A.I.Levon
§	Conflict binding of unpaired nucleons in odd-odd nuclei.

§	[37] Phys. Rev. C44 (1991) 1728-1731.
§	V.Grafen,   B.Ackerman,   H.Baltzer,   T.Bihn,   C.Guenther,   J.de Boer,  
§	N.Gollwitzer,  G.Graw,  R.Hertenberger,  H.Kader,  A.I.Levon,  A.Loesch   
§	Does a 5/2+-5/2- ground-state parity doublet exist in  229Pa?

§	[38] Z. Phys.  A343 (1992) 131-138.
§	A.I.Levon, J.de Boer, A.A.Pasternak, D.A.Volkov 
§	M1-transitions  and  the mutual orientation  of  the unpaired  nucleons  in odd-odd nuclei.

§	[39] Nucl. Phys. A549 (1992) 304-312. 
§	J.Cub, U.Knopp, K.-H.Speidel, H.Busch, S.Kremeyer, H.-J.Wollersheim,
§	N.Martin, X.Hong, K.Vetter, N.Gollwitzer, A.I.Levon, A.Booten    
§	Transient field measurements on  40Ar  ions  in Gd  at  the 1s electron Bohr  
§	velocity and  the g-factor of the 2+-state at 1.461 MeV.

§	[40] Yad. Fys. 57 (1994) 618-622.
§	D.A.Volkov, I.A.Kovgar, A.I.Levon, A.A.Pasternak  
§	Conflicting coupling in odd-odd nucleus 76Br.

§	[41] Nucl. Phys. A576 (1994) 267-307. 
§	A.I.Levon, J.de Boer, G.Graw, R.Hertenberger, D.Hofer, J.Kvasil, A.Loesch, 
§	E.Mueller-Zanotti, M.Wuerkner, H.Baltzer, V.Grafen, C.Guenter    
§	The nuclear structure of  229Pa from the 231Pa(p,t)229Pa and 230Th(p,2n)229Pa  reactions.

§	[42] Z. Phys. A348 (1994) 235.
§	A.Loesch, J. de Boer, J. Kvasil, A.I. Levon, M. Wuerkner, H. Baltzer, 
§	V. Grafen, C. Guenther
§	The low-lying levels in 229Pa and parity doublets.

§	[43] Z. Phys. A350 (1994) 13-28.
§	Ackerman, H. Baltzer, K. Fraitag, Ch. Guenther, P. Herzog, J. Manns, U. Mueller, R. Paulsen, 
§	P. Sevenich, T. Weber, B. Will, J. de Boer, G. Graw,  A.I. Levon, M. Loewe, A. Loesc,
§	E.Muller-Zanotti    
§	Experimental investigation of vibrational excitation in 230Th.

§	[44] Z. Phys. A356 (1996) 13-21. 
§	H. Baltzer, J. de Boer, A. Gollwitzer, G. Graw, C. Guenther, A.I. Levon, M. Loewe,       
§	H.J. Maier, J. Manns, U. Mueller, B.D. Valnion, T. Weber, M. Wuerkner     
§	Study of low-lying 0+  excitation in 228Th and 232,234,236U in the (p,t)-reaction.

§	[45] Nucl. Phys. A598 (1996) 11-46. 
§	A.I. Levon, J. de Boer, G. Graw, J. Kvasil, M.  Loewe, V.D. Valnion, M. Wuerkner,
§	H. Baltzer, C. Guenther, J. Manns, U. Mueller, T. Weber     
§	The structure of the parity-doublet  bands in 231Pa.

§	[46] Acta Phys. Pol. B28 (1997) 97-100. 
§	M. Wuerkner,  J. de Boer,  M. Loewe,  H. Steffen,  H.J. Maier,  J. Srebrny, P. Napiorkowski, 
§	J. Iwanicki,  Kordiasz, M. Kisielinski, M. Kowalczyk, J. Choinski, T. Chosnyka, A.I. Levon, 
§	J. Kvasil, C.Guenther, G. Sletten    
§	Gamma-spectroscopy of  231Pa by particle-coincidences using a new PIN-diode detector array.

§	 [48] Eur.Phys. J. A2 (1998) 9-11. 
§	A.I. Levon, J. de Boer, M. Loewe, M. Wuerkner, T. Chosnyka, J. Iwanicki, P. Napiorkowski     
§	Experimental evidence on the ground-state energy of  229Pa. 

§	[49] Acta. Phys. Pol. B30 (1999) 1319. 
§	M. Loewe, J. Besserer, J. d Boer, H.J. Maier, M. Wuerkner, J. Srebrny,  T. Czosnyka, 
§	J. Iwanicki, P. Napiorkowski, P. von Neumann-Cosel, A. Richter, C. Schlegel, 
§	H.J. Wollersheim, P. Alexa, A.I. Levon,  S.A. Karamian, G. Sletten     
§	Depopulation of the Kpi=9- isomer in 180Ta via Coulomb  excitation..

§	[50] Acta Phys. Pol. B30 (1999) 1313.  
§	M.Wuerkner, J.de Boer, K. Choinski, T. Czosnyka, C. Guenther,  J. Iwanicki, M. Kisielinski,  
§	Kordyasz, M. Kowalczyk, H. Kusakari, J. Kvasil, A.I. Levon, M. Loewe, P. Napiorkowski,  
§	T. Shizuma, G. Sletten, J. Srebrny, H. Steffens,  M. Sugawara,  T. Weber, Y. Yoshizawa  
§	Coulomb excitation of  231Pa.

§	[51] Phys. Rev. C62 (2000) 064304.
§	J. Groger, J. Jolie, R. Kruken, C.W. Beausang, M. Caprio, R.F. Casten, J. Cederkall, 
§	J.R. Cooper, F.Corminboeuf, L. Genilloud, G. Graw, C.Guenther, M. de Huu, A.I. Levon, 
§	A. Metz, J.R. Novak,  N. Warr, and T. Wendel      
§	Nuclear structure of 196Au: More evidence for its supersymmetric  description.

§	[52] Yad. Fiz. 64 (2001) 908; Phys. Atomic Nucl. 64 (2001) 843-848. 
§	I.B. Kovgar, A.I. Levon, R.S. Poznyak, O.V. Sevastyuk       
§	Anomalies in the orbital magnetism of neutrons in the 190,192Pt nuclei.

§	[53] Phys.Rev. C65 (2002) 014309. 
§	T.Wendel, J.Groger, C.Guenther, A.I.Levon, P.E.Garrett, L.Genilloud, J.Jolie, J.Kern, N.Mannanal, N.Warr, F.Kappeler, G.Graw, R.Hertenberger, M.Loewe, M.Wuerkner      
§	Low-K two-quasiparticle states in 180Ta.

§	[54] Phys.Rev. C65 (2002) 047301. 
§	C.Guenther, J.Jolie, A.I.Levon, S.Mannanal, N.Warr, T.Wendel      
§	Low-energy one-quasiparticle bands in neutron-rich 181Hf.

§	[55] Nucl. Phys. A725 (2003) 3-42. 
§	M.Wuerkner, J.de Boer, A.I. Levon, M. Loewe, J. Kvasil,  J. Srebrny, P. Napiorkowski,   
§	J. Iwanicki, T. Czosnyka      
§	Coulomb excitation and structure of the rotational bands  in  231Pa.

§	[56] Phys. Lett. 551B (2003) 71. 
§	M.Loewe, P.Alexa, T.Czosnyka, J.de Boer, J.Iwanicki, A.I.Levon, H.I.Maier, P.J.Napiorkowski, 
§	P. von Neumann-Cosel, A.Richter, C.Schlegel, G.Sletten, J.Srebrny, M.Wuerkner     
§	Collective vibrations built on the Kpi = 9- high-spin isomer in 180Ta.

§	[57] Arxiv.org/pdf/nucl-th/0212109.
§	T.Wendel, J.Groger, C.Guenther,  A.I.Levon, P.E.Garrett, L.Genilloud, J.Jolie, J.Kern, S.Mannanal, N.Warr, F.Kappeler, G.Graw, R.Hertenberger, M.Loewe, M.Wuerkner
§	Low-K two-quasiparticle states in 180Ta.

§	[58] Nucl. Phys. in press 
§	A.I. Levon, Y.V. Nosenko, V.A. Onischuk, A.A. Shevchuk,
§	Nuclear g-factors and structure  of high-spin isomers in 190,192,194 Pt and 196,198 Hg.


Internal publications.

§	[1] Preprint KINR 75-19 (1975) 50 p.
§	A.I.Levon  
§	The high spin collective states in nuclei.

§	[2] Preprint KINR (1976) 3 p.
§	I.I.Zalubovsky, A.V.Kuznichenko, V.N.Lebedev, A.I.Levon, O.F.Nemets    
§	The change of the electric field gradient in the irradiated by alpha-particles  silver.

§	[3] Preprint KINR-88-29, 1988, 17 p. 
§	F.N.Berezin, V.A.Kisurin, A.I.Levon, N.A.Mazny, O.V.Sevastyuk, A.A. Shevchuk
§	Automated  system  for  measurement  of multidimensional spectra with real 
§	time digital preprocessing of experimental information.

§	 [4] Препринт КИЯИ-89-32, 1989, 32 стр.
§	Д.А.Волков, А.И.Левон, А.А.Пастернак
§	Coupling of unpaired nucleons and structure of the levels of collective bands in odd-odd nuclei.

§	[5] Beschleunigerlaboratorium Muenchen, p.54 (1992).
§	N.Gollwitzer, J. de Boer, K.Kaizer, A.Levon, A.Loesch, J.F.Niello, F.Riess, R.G.Stokstadt, F.Wagenpfeil. 
§	Out-of-beam measurements of activities with half-lives in the range of seconds.

§	[6] Beschleunigerlaboratorium Muenchen, Jahresberich 1991,  p.65 (1992).
§	A.Loesch, J. de Boer, N.Gollwitzer, G.Graw, R.Hertenberger, D.Hofer, H.Kader, A.Levon, H.-J.Maier, F.Riess, V.Grafen, C.Guenther.
§	Spectroscopy of  229Pa.

§	[7] Beschleunigerlaboratorium Muenchen, Jahresberich 1992,  p.71 (1993).
§	M.Wuerkner, J. de Boer,  T.Faestermann, A.Gollwitzer, N.A.Gollwitzer, G.Graw, D.Hofer, R.Hertenberger, F.M.Indenkampfen, J.Kvasil, A.I.Levon, A.Loesch, H.-J.Maier, E.Muller-Zanotti, W.Oelmaier, F.Riess, M.Springer, B.Valnion, E.G.Vogt, M.Wieland. 
§	Particle spectroscopy of  231Pa.

§	[8] GSI Scientific Report 1992, p. 41 (1993).
§	J.Cub, U.Knopp, K.-H.Speidel, H.Busch, S.Kremeyer, H.-J.Wollersheim,
§	N.Martin, X.Hong, K.Vetter, N.Gollwitzer, A.I.Levon, A.Booten 
§	Transient field measurements of  40Ar  ions  in Gd  at  the 1s electron Bohr   velocity and  
§	the g-factor of the 2+-state at 1.461 MeV.

§	[9] Beschleunigerlaboratorium Muenchen, Jahresberich 1994,, p.83, (1995).
§	M. Loewe,  J. de Boer, H.-J.Maier, M.Wuerkner, H.-J.Wollersheim, P. von Neumann-Cosel, A. Richter, C. Schlegel, T. Czosnyka, A.I.Levon, P.Alexa, J.Materna 
§	Coulomb excitation of the odd-odd nucleus  180Ta.

§	[10] Beschleunigerlaboratorium Muenchen, Jahresberich 1994,  p.90 (1995).
§	M.Wuerkner, J. de Boer, S.Deylitz, C.Droste, A.Gollwitzer, G.Graw, C.Guenther, M. Kowalczyk, H. Kusakari, A.I.Levon, M. Loewe, P. Napiorkovski, T. Shizuma, G. Sletten, J. Srebrny, M. Sugawara, T.Faestermann, B.D.Valnion, T.Weber, Y. Yoshisawa 
§	Spectroscopy of  231Pa.

§	[11] Beschleunigerlaboratorium Muenchen, Jahresberich 1994, p.92 (1995).
§	H.Baltzer, J. de Boer, A.Gollwitzer, G.Graw, C.Guenther,  A.I.Levon, M. Loewe, J.Manns, U.Mueller, B.D.Valnion, T.Weber, M.Wuerkner 
§	Search for low-lying second-excited 0+ excitations in actinides.

§	[12] Beschleunigerlaboratorium Muenchen, Jahresberich 1995,  p.41 (1996).
§	M.Wuerkner, J. de Boer, J.Choinski, T. Czosnyka, J.Iwanicki, M. Kowalczyk, A.Kordyasz, , J.Kvasil, A.I.Levon, , M. Loewe, P.J. Napiorkovski, G. Sletten, and J. Srebrny 
§	In-beam spectroscopy of  231Pa. 

§	[13] Beschleunigerlaboratorium Muenchen, Jahresberich 1995,  p.33 (1996).
§	M. Loewe, J. de Boer, J. Ivanicki,  S.A.Karamyan, A.I. Levon, P.J. Napiorkovski, P. von Neumann-Cosel,  P.Olbratowski, A.Richter, , C. Schlegel, J. Srebrny,  H.-T.Wollersheim, and M.Wuerkner 
§	Coulomb excitation of  180Ta.

§	[14] Universitat Bonn, Research Report 1995, p.51 (1996).
§	H. Baltzer, J. de Boer, A. Gollwitzer, G. Graw, C. Guenther, A.I. Levon, M. Loewe,       
§	H.J. Maier, J. Manns, U. Mueller, B.D. Valnion, T. Weber, M. Wuerkner 
§	Study of low-lying 0+  excitation in 228Th and 232,234,236U in the (p,t)-reaction.

§	[15] Jahresberich 1996, Beschleunigerlaboratorium Muenchen, p.35 (1997).
§	M.Wuerkner, J. de Boer, M. Loewe, H.Steffens, E.Maier, J. Srebrny, P.J. Napiorkovski, J.Iwanicki, A.Kordyasz, M.Kisielinski, M. Kowalczyk, J.Choinski, T. Czosnyka, A.I.Levon, J.Kvasil, C.Guenther, , G. Sletten 
§	In-beam spectroscopy of  231Pa.

§	[16] Beschleunigerlaboratorium Muenchen, Jahresberich 1997, p.21 (1998).
§	M. Loewe, J. Besserer, J. de Boer, A.I. Levon, H.-J. Maier, M. Wuerkner, P. von Neumann-Cosel, A. Richter, C. Schlegel, J. Srebrny, T. Czosnyka, J. Ivanicki, P.J. Napiorkovski,  P. Alexa, S.A. Karamian, G. Sletten
§	Depopulation of the Kpi=9- isomer in 180Ta via Coulomb excitation.

§	[17] Beschleunigerlaboratorium Muenchen, Jahresberich 1997, p.23 (1998).
§	A.I.Levon, J. de Boer, I.B.Kovgar, O.V.Sevastyuk, P.Alexa
§	Nuclear g-factors of high-spin isomers in 190,192,194Pt.

§	[18] Beschleunigerlaboratorium Muenchen, Jahresberich 1997, p.27 (1998).
§	A.I.Levon, J. de Boer, M. Loewe, M. Wuerkner, , T. Czosnyka, J. Ivanicki and P.J. Napiorkovski
§	Experimental evidence on the ground state energy of  229Pa.

§	[19] Beschleunigerlaboratorium Muenchen, Jahresberich 1997, p.28 (1998).
§	M.Wuerkner, J. de Boer, M. Loewe, H.Steffens, , J. Srebrny, P.J. Napiorkovski, J.Iwanicki, A.Kordyasz, M.Kisielinski, M. Kowalczyk, J.Choinski, T. Czosnyka,  Ch.Droste, A.I.Levon, J.Kvasil, C.Guenther, , T.Weber, H. Kusakari, T.Shizuma, M. Sugawara, Y. Yoshisawa, G. Sletten
§	In-beam spectroscopy of  231Pa. 

§	[20] Beschleunigerlaboratorium  Muenchen, Jahresberich 1999, p.15 (2000).
§	M. Loewe, J. de Boer, J.Choinski, T. Czosnyka, J. Ivanicki , A.I.Levon, H.-J. Maier, P.J. Napiorkovski, P.Olbratowski, G. Sletten, J. Srebrny and M.Wuerkner
§	Gamma-vibrational  states in  180Ta.

§	[21] Beschleunigerlaboratorium Muenchen, Jahresberich 1999, p.18 (2000).
§	M.Wuerkner, J. de Boer, M. Loewe, H.Steffens, , J. Srebrny, P.J. Napiorkovski, J.Iwanicki, A.Kordyasz, M.Kisielinski, M. Kowalczyk, J.Choinski, T. Czosnyka,  Ch.Droste, A.I.Levon, J.Kvasil, C.Guenther, , T.Weber, H. Kusakari, T.Shizuma, M. Sugawara, Y. Yoshisawa, G. Sletten
§	In-beam spectroscopy of  231Pa. 

§	[22] Maier-Leibnitz-Laboratorium 2002 Ann.Rept., p.18 (2003).
§	R.Hertenberger, Y.Eisermann, C.Guenther, A.I.Levon, H.-F.Wirth, G.Graw,
§	0+Sstates in 230Th

§	[23] Maier-Leibnitz-Laboratorium 2002 Ann.Rept., p.19 (2003).
§	H.-F.Wirth, I.Eisermann, R.Hertenberger, , G.Graw, S.Christen, O.Moeller, D.Tonev, J.Jolie, A.I.Levon, N.V.Zamfir,
§	Octupole  two-phonon states in deformed nuclei.


Conferences 
         
§	 [1]  Program and Theses, XIX Ann.Conf.Nucl.Spectroscopy and Struct.of At. Nuclei, Kiev, 1968, ч.1, с.74. 
§	B.G.Kulchinsky, G.A.Kosinov, I.G.Lagutin, A.I.Levon, O.F.Nemets 
§	Measurement of magnetic moment of the 105 кeV state in 155Eu.

§	[2] Program and Theses, XIX Ann.Conf.Nucl.Spectroscopy and Struct.of At. Nuclei, Erevan, 1969, p.38.
§	B.G.Kulchinsky, A.I.Levon, O.F.Nemets 
§	Measurement  of  the Magnetic Moments of Excited States at 197 keV in 19F and 750 keV in 51Cr.

§	[3] Program and Theses, XXII Ann.Conf.Nucl.Spectroscopy and Struct.of At. Nuclei, Кeve, 1972, p.43. 
§	 N.D.Kornienko, B.G.Kulchinsky, A.I.Levon, O.F.Nemets 
§	Use of the perturbed angular  e-gamma -correlation  to  measure   the 197Hg 133-keV state g-factor.  

§	[4]  Program and Theses, XXII Ann.Conf.Nucl.Spectroscopy and Struct.of At. Nuclei, Кeve, 1972, p.44. 
§	 N.D.Kornienko, B.G.Kulchinsky, A.I.Levon, O.F.Nemets 
§	Measurement  of  the Magnetic Moments of Excited States  1290 кeV in  41К  and  750 keV in  51Cr.

§	 [5] Program and Theses, XXIII Ann.Conf.Nucl.Spectroscopy and Struct.of At. Nuclei, Тbilisy, 1973, p.271. 
§	A.I.Levon
§	Distorsion of the time spectra at experiments with the cyclotron beam.
 
§	[6] Proc.Int.Conf. on Hyperfine Interactions studied in Nucl. React. and Decay. Uppsala, 1974, p. 100-105.
§	A.I.Levon, O.F.Nemets    
§	The g-factors of the excited states in the nuclei 41K, 51Cr and 197Hg.

§	 [7] Proc. Int. Conf. Coexistence of Single and Collective Types of Excitations, Balatonfured, 1975,  p. 85. 
§	A.I.Levon, E.G.Mikhaylov, O.F.Nemets, V.P.Chepak                                          
§	The structure of the low lying states and the g-factor of the  2279 keV state  in 95Ru.  

§	[8] Proc. Int. Conf. Coexistence of Single and Collective Types of Excitations, Balatonfured, 1975,  p. 86. 
§	A.I.Levon, O.F.Nemets, V.P.Chepak
§	g-Factor of the three-quasiparticle state 2679 keV in 107Cd nucleus.

§	[9] Program and Theses, Proc.25th Ann.Conf.Nucl.Spectrosc.Struct.At.Nuclei, Leningrad, 1975, p.181.
§	A.I.Levon, O.F.Nemets, A.A.Shvedov, V.P.Chepak
§	Modification of the Differential Method and Its use in the Measurement of the g-Factor of the 2279 keV State of  95Ru.

§	[10] Program and Theses, Proc.25th Ann.Conf.Nucl.Spectrosc.Struct.At.Nuclei, Leningrad, 1975, p.182. 
§	A.I.Levon, O.F.Nemets, V.S.Romanov, A.A.Shvedov, V.P.Chepak
§	g-Factor of isomer state  11/2-  in  107Cd.

§	[11] Program and Theses, XXVII Ann.Conf.Nucl.Spectroscopy and Struct.of At. Nuclei, Tashkent, 1977, p.370.
§	A.V.Kuznichenko, V.N.Lebedev, A.I.Levon, O.F.Nemets, O.V.Sevastyuk
§	Nuclear  g-factor, spin and structure of the 119 кeV state inв 96Тс.

